Size table
| Size | UK | France | Germany | Netherlands | Spain | Italy | USA |
| XXS | XXS | 38 | 30 | 30 | 38 | 42 | 32 |
| XS | XS | 40 | 32 | 32 | 40 | 44 | 34 |
| S | S | 42 | 33 | 33 | 42 | 46 | 36 |
| M | M | 44 | 34 | 34 | 44 | 48 | 38 |
| L | L | 46 | 36 | 36 | 46 | 50 | 40 |
| XL | XL | 48 | 38 | 38 | 48 | 52 | 42 |
| 2XL | 2XL | 50 | 40 | 40 | 50 | 54 | 42 |
| 3XL | 3XL | 52 | 42 | 42 | 52 | 56 | 46 |
| 4XL | 4XL | 54 | 44 | 44 | 54 | 58 | 48 |
| 5XL | 5XL | 56 | 46 | 46 | 56 | 60 | 50 |
The dimensions given are subject to standard tolerances and are for guidance only.
Only logged in customers who have purchased this product may leave a review.



Reviews
There are no reviews yet.